                                              Daily Futures Market Summary (Internal)
                                                                                                                             Halaman:               1
                                                                                                                             Tanggal:     10-Mar-2026

-------------------------------------------------------------------------------------------------------------------------------------------------
 NO      FUTURES CONTRACT                    PRICE                                            TRADING TRANSACTION                                  
                             ------------------------------------------------    ----------------------------------------------------------------            
                              PREV      HIGH      LOW      CLOSE     CHANGE            VOLUME                VALUE                FREQUENCY                   
                                                                                     (CONTRACT)              (IDR)*                                           
-----    ----------------    --------  --------  --------  --------  --------    --------------------  --------------------  --------------------
    1    ANTMJ6              3,810.00  3,980.00  3,940.00  3,980.00    170.00                      20             7,920,000                     2
    2    ANTMK6              3,810.00  4,000.00  3,940.00  4,000.00    190.00                      15             5,940,000                     2
    3    ASIIH6              6,700.00  6,000.00  6,000.00  6,000.00   -700.00                      10             6,000,000                     1
    4    BMRIJ6              5,300.00  4,990.00  4,990.00  4,990.00   -310.00                      10             4,990,000                     1
    5    BMRIK6              5,025.00  4,990.00  4,990.00  4,990.00    -35.00                      10             4,990,000                     1
    6    MDKAJ6              3,350.00  3,490.00  3,420.00  3,460.00    110.00                      23             7,948,000                     3
    7    MDKAK6              3,350.00  3,500.00  3,420.00  3,500.00    150.00                      22             7,610,000                     3
    8    TLKMH6              3,320.00  3,030.00  3,030.00  3,030.00   -290.00                      10             3,030,000                     1
                                                                                 --------------------  --------------------  --------------------
 TOTAL                                                                                            120            48,428,000                    14

